OPERATIONS SUPERVISOR -ENGINEER –DIRECT HIRE - Delta International Petroleum Services - Abu Dhabi - UAE
- By UAE Jobs Bank Career And Jobs-UAE
- Published 01/21/2010
- Administrative and Clerical Jobs , Engineering Jobs , Jobs in UAE United Arab Emirates
| Job Description | GRADE : 15+ LOCATION: ABU DHABI-FIELD BASED DURATION: LONG TERM SALARY : NEGOTIABLE Closing Date : 26.01.2010 Purpose and Scope Supervises, monitors and controls the safe and efficient operations for the receipt, storage, measurement and loading of crude oil. Directs regular crude oil sampling and testing to ensure crude specifications are adhered to. Coordinates maintenance and shutdown requirements to ensure operation of assigned facilities is running smoothly and in synch with export requirements. liaises with various parties inside and outside COMPANY to coordinate import/export activities including field operations, oil movement, SPC, Ruwais Refinery, ship agents, shipmasters, loading contractors, independent surveyors, etc. Supervises the timely preparation of a variety of activity reports and documentation. Assists in developing the Department’s capital and operating budget and monitors expenditure. Ensures all work is carried out in accordance with HSE rules and regulations. Ensures that subordinates are fully familiar with HSE requirements and procedures, and that HSE rules are strictly Observed. Takes charge of operations in case of emergencies and contacts emergency team as soon as possible. Terminal oil and loading installations include 4 MOL’s,16 crude oil storage tanks with a capacity of 8.7 million barrels gross, 3 oil gravity lines, 5 loading pumps driven by gas turbines, 4 banks of positive displacement meters, 2 prover loops, 4 auto samplers, 2 conventional buoy mooring and 2 Single Point Mooring berths. 25-45 tanks are loaded each month. Accountabilities (Field & terminal) • Supervises the activities of assigned personnel. Performs supervisory functions and excesses financial authorities established by management for this level. Key Performance Indicators • Good feedback from colleagues and well motivated operations personnel. • Optimal utilization of resources. • Plans and directs the regular checking and recording of various flows, levels, pressures and temperatures to ensure they are within specified operating limits. Reviews abnormal readings and takes corrective action. Drafts work requests to deal with unresolved problems. • Complete operational parameters data sheets. • Records of abnormalities and corrective actions taken. • Checks and monitors the quality of crude oil to ensure consistency with established specs and specified limits. Includes scheduling laboratory activities related to sampling and testing of oil. • Records of daily oil analysis. • Records of noted abnormalities and corrective actions taken. |
| Profile | Minimum Requirements LEVEL 1 B. Sc. in an Engineering discipline preferably mechanical or chemical. 5 years in oil terminal operations. OR LEVEL 2 Completion of Secondary education (12 years) followed by 3 years full time training leading to a Diploma in a technical trade. 8 years in oil terminal operations. OR LEVEL 3 B. Sc. in an Engineering discipline preferably mechanical or chemical. 7 years in oil terminal operations. |
| Experience | 5 - 8 years |
| Education | Basic - Bachelor of Technology/Engineering |
| Nationality | Any Nationality |
| Gender | Male |
| Name/Designation | Abdul Jabar - Operations Manager |
| deltaint@emirates.net.ae | |
| Address | Daratulmiya Abu Dhabi United Arab Emirates- 25725 |
